Events
Sep
24
Sat
Schedule (as of 9.23.22)
DRESSAGE
Division | Name | Horse | Test | RAT? | Ride Time | Duration | |
CT | Julia Thomas | Penny | USDF Intro A | No | 9:00 AM | 6:45 | |
CT | Zoe Snider | London Fog | USDF Intro A | No | 9:07 AM | 6:45 | |
CT | Marissa Howard | Red Dixie | USDF Intro B | No | 9:14 AM | 6:45 | |
CT | Kinsley Hall | Spirit | USDF Intro B | No | 9:21 AM | 6:45 | |
CT | Kendyl Ferrell | Twilight | USDF Intro B | No | 9:28 AM | 6:45 | |
CT | Payton Weismiller | Dixie | USDF Intro B | No | 9:35 AM | 6:45 | |
CT | Madeline Bertoldi | Domino | USDF Intro B | No | 9:42 AM | 6:45 | |
CT | Kylie Allegood | Cherry | USDF Intro B | No | 9:49 AM | 6:45 | |
CT | Kamryn Stephens | Red Dixie | USDF Intro B | No | 9:56 AM | 6:45 | |
CT | Rebecca Wodtke | Thea | USDF Intro B | No | 10:03 AM | 6:45 | |
CT | Jamie Roteman | VSH Dolce Carabella | USEA Starter | No | 10:10 AM | 6:45 | |
CT | Lauren Heidelbach | Spirit | USEA Starter | No | 10:17 AM | 6:45 | |
CT | Bria Nickell | Sam | USEA Starter | No | 10:24 AM | 6:45 | |
CT | Adelynn Jarvis | Dixie | USEA Starter | No | 10:31 AM | 6:45 | |
CT | Hannah Walker | Red Dixie | USEA Starter | No | 10:38 AM | 6:45 | |
CT | Lydia Magers | Spirit | USEA Starter | No | 10:45 AM | 6:45 | |
CT | Bella Garbarino | Twilight | USEA BN Test B | No | 10:52 AM | 5:25 | |
BREAK | |||||||
CT | Bentley Damron | Gypsy | USEA BN Test B | No | 11:13 AM | 5:25 | |
Dressage | Kim Dienes | WGF Classic Calico | Intro A | No | 11:19 AM | 6:45 | |
Dressage | Marsha Tilford | Reign | Intro A | No | 11:26 AM | 6:45 | |
CT | Malia Garbarino | Sam | USEA BN Test B | No | 11:33 AM | 5:25 | |
Dressage | Kim Dienes | WGF Classic Calico | Intro B | No | 11:39 AM | 6:45 | |
Dressage | Marsha Tilford | Reign | Intro B | No | 11:46 AM | 6:45 | |
Dressage | Etta Hudson | Private Benjamin | Intro B | No | 11:53 AM | 6:45 | |
CT | Piper Brown | Sam | USEA BN Test B | No | 12:00 PM | 5:25 | |
Dressage | Anna Bureleson | Sir Samuel | Intro B | No | 12:06 PM | 6:45 | |
LUNCH BREAK | |||||||
Dressage | Holly Evans | Donetallo | Intro A | No | 12:38 PM | 6:45 | |
Dressage | Emile LeFort | Simon | Intro A | No | 12:45 PM | 6:45 | |
CT | Lee Johnson | Atticus | USEA Training Test B | No | 12:52 PM | 5:45 | |
CT | Roberta Woronowiz | Fargo | USEA Training Test B | No | 12:58 PM | 5:45 | |
CHANGE ARENA | |||||||
Dressage | Etta Hudson | Private Benjamin | Intro C | No | 1:09 PM | 7:45 | |
Dressage | Anna Bureleson | Sir Samuel | Intro C | No | 1:17 PM | 7:45 | |
Dressage | Kim Dienes | WGF Classic Calico | Intro C | No | 1:25 PM | 7:45 | |
Dressage | Sydney McGau-Russell | Crème Brulee | Intro C | No | 1:33 PM | 7:45 | |
Dressage | Cristin Anderson | BG | Intro C | No | 1:41 PM | 7:45 | |
Dressage | Zoe Snider | London Fog | Intro C | No | 1:49 PM | 7:45 | |
Dressage | Tim Bell | Private Benjamin | Western Dressage Introductory Level Test 4 | No | 1:57 PM | 6:45 | |
Dressage | Caitlin Milford | Ender | Training 1 | No | 2:04 PM | 8:45 | |
Dressage | Jennifer Takeshita | Kado | Training 1 | No | 2:13 PM | 8:45 | |
Dressage | Tim Bell | Private Benjamin | Western Dressage Basic Level Test 3 | No | 2:22 PM | 6:15 | |
Dressage | Lorelei Garbarino | Cooper | Training 2 | No | 2:29 PM | 9:45 | |
Dressage | Marti Stone | PJ | Training 2 | No | 2:39 PM | 9:45 | |
Dressage | Caitlin Milford | Ender | Training 2 | No | 2:49 PM | 9:45 | |
Dressage | Annsley Noterman | Ser Jorah | Training 3 | No | 2:59 PM | 8:45 | |
Dressage | Julia Thomas | Penny | Training 3 | No | 3:08 PM | 8:45 | |
Dressage | Marti Stone | Cooper | Training 3 | No | 3:17 PM | 8:45 | |
Dressage | Sarah Ratliff | Crème Brulee | First 1 | No | 3:26 PM | 8:45 | |
BREAK | |||||||
Dressage | Laura Perry | Just Mo | First 1 | No | 3:50 PM | 8:45 | |
Dressage | Holly Evans | Twilight | First 1 | No | 3:59 PM | 8:45 | |
Dressage | Laura Perry | Just Mo | First 2 | No | 4:08 PM | 9:45 | |
Dressage | Laurie Poplin | Neo | First 2 | No | 4:18 PM | 9:45 | |
Dressage | Alison Hollenbaugh | Reign | First 3 | No | 4:28 PM | 9:45 | |
Dressage | Lee Johnson | CCS Silinde | Third 1 | No | 4:38 PM | 9:45 | |
Dressage | Karen Boates | Nogal | Intermediaire 2 | No | 4:48 PM | 9:45 | |
JUMPING
Division | Name | Horse | Jump Round | Ride Time | |
Jumper | Sydney McGau-Russell | Crème Brulee | Puddle Jumpers 18″ | 9:15 AM | |
CT | Julia Thomas | Penny | Amoeba 18″ | 9:20 AM | |
Schooling | Zoe Snider | London Fog | Schooling 18″ | 9:25 AM | |
Jumper | Zoe Snider | London Fog | Puddle Jumpers 18″ | 9:30 AM | |
CT | Zoe Snider | London Fog | Amoeba 18″ | 9:35 AM | |
Jumper | Jennifer Takeshita | Kado | Puddle Jumpers 18″ | 9:40 AM | |
COURSE CHANGE | |||||
CT | Kamryn Stephens | Red Dixie | Tadpole 2′ | 10:00 AM | |
CT | Kinsley Hall | Spirit | Tadpole 2′ | 10:05 AM | |
CT | Kendyl Ferrell | Twilight | Tadpole 2′ | 10:10 AM | |
CT | Payton Weismiller | Dixie | Tadpole 2′ | 10:15 AM | |
CT | Madeline Bertoldi | Domino | Tadpole 2′ | 10:20 AM | |
CT | Kylie Allegood | Cherry | Tadpole 2′ | 10:25 AM | |
CT | Marissa Howard | Red Dixie | Tadpole 2′ | 10:30 AM | |
CT | Rebecca Wodtke | Thea | Tadpole 2′ | 10:35 AM | |
COURSE CHANGE | |||||
CT | Bria Nickell | Sam | Starter 2’3″ | 10:55 AM | |
CT | Jamie Roteman | VSH Dolce Carabella | Starter 2’3″ | 11:00 AM | |
Jumper | Kerry Decker | Sandi | Green Jumpers 2’3″ | 11:05 AM | |
Jumper | Laura Perry | Just Mo | Green Jumpers 2’3″ | 11:10 AM | |
CT | Lydia Magers | Spirit | Starter 2’3″ | 11:15 AM | |
Schooling | Madison Childress | Oxford Blue | Schooling 2’3″ | 11:20 AM | |
Jumper | Madison Childress | Oxford Blue | Green Jumpers 2’3″ | 11:25 AM | |
CT | Adelynn Jarvis | Dixie | Starter 2’3″ | 11:30 AM | |
CT | Hannah Walker | Red Dixie | Starter 2’3″ | 11:35 AM | |
CT | Lauren Heidelbach | Spirit | Starter 2’3″ | 11:40 AM | |
COURSE CHANGE-BREAK | |||||
CT | Piper Brown | Sam | Beginner Novice 2’7″ | 12:10 PM | |
CT | Bella Garbarino | Twilight | Starter 2’3″ | 12:15 PM | |
Jumper | Laura Perry | Just Mo | Hopeful Jumpers 2’7″ | 12:20 PM | |
CT | Bentley Damron | Gypsy | Beginner Novice 2’7″ | 12:25 PM | |
CT | Malia Garbarino | Sam | Beginner Novice 2’7″ | 12:40 PM | |
COURSE CHANGE | |||||
Schooling | Lee Johnson | Atticus | Schooling 2’11” | 1:00 PM | |
COURSE CHANGE | |||||
CT | Roberta Woronowiz | Fargo | Training 3’3″ | 1:20 PM | |
CT | Lee Johnson | Atticus | Training 3’3″ | 1:25 PM | |
Oct
29
Sat
HALLOWEEN SHOW
JUDGE JIM GRAHAM | OCTOBER 29, 2022
DRESSAGE RIDE TIMES
Status | Division | Name | Horse | Test | RAT? | Ride Time | Duration | |
Jr/Yr | CT | Emma Patti | Red Dixie | USDF Intro A | 9:00 AM | 6:45 | ||
Jr/Yr | CT | Payton Weismiller | Dixie | USDF Intro B | 9:07 AM | 6:45 | ||
Jr/Yr | CT | Lauren Heidelbach | Sven | USDF Intro B | 9:14 AM | 6:45 | ||
Jr/Yr | CT | Kendyl Ferrell | Twilight | USDF Intro B | 9:21 AM | 6:45 | ||
Jr/Yr | CT | Kamryn Stephens | PeeWee | USDF Intro B | 9:28 AM | 6:45 | ||
Jr/Yr | CT | Hannah Walker | Domino | USDF Intro B | 9:35 AM | 6:45 | ||
Jr/Yr | CT | Ryleigh Segrest | Red Dixie | USDF Intro B | 9:42 AM | 6:45 | ||
Jr/Yr | CT | Kylie Allegood | Cherry | USDF Intro B | 9:49 AM | 6:45 | ||
Jr/Yr | CT | Katelyn Dean | Dublin | USDF Intro B | 9:56 AM | 6:45 | ||
Jr/Yr | CT | Kinsley Hall | Spirit | USDF Intro B | 10:03 AM | 6:45 | ||
Jr/Yr | CT | Erin Rush | Cleveland | USDF Intro B | 10:10 AM | 6:45 | ||
Jr/Yr | CT | Adelynn Jarvis | Dixie | USDF Intro B | 10:17 AM | 6:45 | ||
O | CT | Marissa Howard | Red Dixie | USDF Intro B | 10:24 AM | 6:45 | ||
Jr/Yr | CT | Isabella Garbarino | Twilight | USEA Starter | 10:31 AM | 6:45 | ||
Jr/Yr | CT | Maggie Trudell | Creme Brulee | USEA Starter | 10:38 AM | 6:45 | ||
Jr/Yr | CT | Bentley Damron | Domino | USEA Starter | 10:45 AM | 6:45 | ||
AA | CT | Laura Perry | Just Mo | USEA Starter | 10:52 AM | 6:45 | ||
Jr/Yr | CT | Anne Breece | Trip | USEA Starter | 10:59 AM | 6:45 | ||
BREAK | ||||||||
AA | CT | Lindsey Mangum | King Joules | USEA Starter | 11:21 AM | 6:45 | ||
O | CT | Haley Klosak | Sivako | USEA Starter | 11:28 AM | 6:45 | ||
AA | CT | Laura Perry | Just Mo | USEA BN Test B | 11:35 AM | 5:25 | ||
O | CT | Lauren Nethery | Crème Brulee | USEA BN Test B | 11:41 AM | 5:25 | ||
O | CT | Elizabeth Harrington | Stained Class | USEA BN Test B | 11:47 AM | 5:25 | ||
AA | CT | Melissa Thornton | Ghirardelli | USEA BN Test B | 11:53 AM | 5:25 | ||
O | CT | Natalie Weil | Dynamic Kid | USEA Novice Test B | 11:59 AM | 6:05 | ||
AA | Dressage | Kim Dienes | Whispering Gaelic Cialiro | Intro A | 12:06 PM | 6:45 | ||
Jr/Yr | Dressage | Harvey Benson | Butter Cup | Intro A | 12:13 PM | 6:45 | ||
Jr/Yr | Dressage | Emilie Lefort | Simon | Intro A | 12:20 PM | 6:45 | ||
AA | Dressage | Kim Dienes | Whispering Gaelic Cialiro | Intro B | 12:27 PM | 6:45 | ||
Jr/Yr | Dressage | Emilie Lefort | Simon | Intro B | 12:34 PM | 6:45 | ||
LUNCH BREAK, Costume Contest, Quadrille Demonstration | ||||||||
AA | Dressage | Katherine Coviello | CCS Silinde | First 2 – Pas de Deux | Yes | 1:21 PM | 21:00 | |
O | Dressage | Lee Johnson | CCS Shadowfox | First 2 – Pas de Deux | Yes | 1:21 PM | 21:00 | |
AA | Dressage | Therese Staubach | Sammy | Intro C | 1:42 PM | 6:45 | ||
AA | Dressage | Biel Trudell | Whispering Gaelic Cialiro | Training 1 | 1:49 PM | 8:45 | ||
Jr/Yr | Dressage | Malia Garbarino | Dublin | Training 1 | 1:58 PM | 8:45 | ||
AA | Dressage | Nelly Hart | Gin | Training 1 | 2:07 PM | 8:45 | ||
AA | Dressage | Cristin Anderson | B.G. | Training 1 | 2:16 PM | 8:45 | ||
AA | Dressage | Marti Stone | PJ Funny Bunny | Training 2 | 2:25 PM | 9:45 | ||
AA | Dressage | Nelly Hart | Gin | Training 2 | 2:35 PM | 9:45 | ||
Jr/Yr | Dressage | Lorelei Garbarino | Maia | Training 3 | Yes | 2:45 PM | 23:45 | |
BREAK | ||||||||
AA | Dressage | Marti Stone | Super Duper Cooper | Training 3 | 3:24 PM | 8:45 | ||
AA | Dressage | Lindsey Mangum | King Joules | Training 3 | Yes | 3:33 PM | 23:45 | |
AA | Dressage | Annsley Noterman | Ser Jorah | Training 3 | 3:57 PM | 8:45 | ||
AA | Dressage | Chloe Jones | Super Duper Cooper | First 3 | 4:06 PM | 9:45 | ||
AA | Dressage | Alexis Durham | Batman | Third 3 | 4:16 PM | 9:45 | ||
AA | Dressage | Karen Boates | Nogal | Intermediaire A | Yes | 4:26 PM | 24:45 |
JUMP RIDE TIMES
Status | Division | Name | Horse | Jump Round | Ride Time |
Jr/Yr | CT | Emma Patti | Red Dixie | Amoeba 18″ | 9:15 AM |
COURSE CHANGE | |||||
Jr/Yr | CT | Payton Weismiller | Dixie | Tadpole 2′ | 9:35 AM |
Jr/Yr | CT | Lauren Heidelbach | Sven | Tadpole 2′ | 9:40 AM |
Jr/Yr | CT | Kendyl Ferrell | Twilight | Tadpole 2′ | 9:45 AM |
Jr/Yr | CT | Kamryn Stephens | PeeWee | Tadpole 2′ | 9:50 AM |
Jr/Yr | CT | Hannah Walker | Domino | Tadpole 2′ | 9:55 AM |
Jr/Yr | CT | Ryleigh Segrest | Red Dixie | Tadpole 2′ | 10:00 AM |
Jr/Yr | CT | Kylie Allegood | Cherry | Tadpole 2′ | 10:05 AM |
Jr/Yr | CT | Katelyn Dean | Dublin | Tadpole 2′ | 10:10 AM |
Jr/Yr | CT | Kinsley Hall | Spirit | Tadpole 2′ | 10:15 AM |
Jr/Yr | CT | Erin Rush | Cleveland | Tadpole 2′ | 10:20 AM |
Jr/Yr | CT | Adelynn Jarvis | Dixie | Tadpole 2′ | 10:25 AM |
O | CT | Marissa Howard | Red Dixie | Tadpole 2′ | 10:30 AM |
COURSE CHANGE | |||||
Jr/Yr | CT | Isabella Garbarino | Twilight | Starter 2’3″ | 10:50 AM |
Jr/Yr | CT | Maggie Trudell | Creme Brulee | Starter 2’3″ | 10:55 AM |
Jr/Yr | CT | Bentley Damron | Domino | Starter 2’3″ | 11:00 AM |
AA | CT | Laura Perry | Just Mo | Starter 2’3″ | 11:05 AM |
Jr/Yr | CT | Anne Breece | Trip | Starter 2’3″ | 11:10 AM |
AA | CT | Lindsey Mangum | King Joules | Starter 2’3″ | 11:15 AM |
O | CT | Haley Klosak | Sivako | Starter 2’3″ | 11:20 AM |
COURSE CHANGE – SMALL BREAK FOR DRESSAGE | |||||
AA | CT | Laura Perry | Just Mo | Beginner Novice 2’7″ | 11:50 AM |
O | CT | Lauren Nethery | Crème Brulee | Beginner Novice 2’7″ | 11:55 AM |
O | CT | Elizabeth Harrington | Stained Class | Beginner Novice 2’7″ | 12:00 PM |
AA | CT | Melissa Thornton | Ghirardelli | Beginner Novice 2’7″ | 12:05 PM |
COURSE CHANGE | |||||
O | CT | Natalie Weil | Dynamic Kid | Novice 2’11” | 12:25 PM |
Jul
15
Sat
July 15th, 2023
Closing date (in‐hand), July 10th, 2023
Judge Lori Hoos “R”
Please Mail Entries to: Show Secretary, 3616 Maysville Road, Huntsville, AL 35811 or email to [email protected].
- One Entry per Horse/Rider combination.
- Entries, Coggins, and payment must be in-hand by the closing date or will incur a late fee and not be guaranteed entry.
- Management may refuse an entry for any reason and reserves the right to make any changes necessary to ensure the efficient and safe running of the show.
- All riders must wear ASTM/SEI approved helmets while mounted.
- NO Dogs Allowed. Very limited day stalls available.
Offered Classes
Sep
23
Sat
September 23rd, 2023
Closing date (in‐hand), Sept. 18th, 2023
Judge Jenni Hogan
- Please Mail Entries to: Show Secretary, 3616 Maysville Road, Huntsville, AL 35811 or email to [email protected]. One Entry per Horse/Rider combination.
- Entries, Coggins, and payment must be in-hand by the closing date or will incur a late fee and not be guaranteed entry.
- Management may refuse an entry for any reason and reserves the right to make any changes necessary to ensure the efficient and safe running of the show.
- All riders must wear ASTM/SEI approved helmets while mounted. NO Dogs Allowed. Very limited day stalls available.
NO Dogs Allowed. Very limited day stalls available.
Offered Classes
Subscribe