Events

Judge Jim Graham
October 24th, 2020 at Flint Ridge Farm, 3616 Maysville Road, Huntsville, AL 35811
Closing Date: (In Secretary’s hands) Monday, October 19th, 2020
Ride times will be posted Oct. 22nd on flintridgefarm.com and the Flint Ridge Facebook
Please Mail Entries to: Show Secretary, 3616 Maysville Road, Huntsville, AL 35811
Only mailed-in, completed entries will be accepted. One Entry per Horse/Rider combination. Negative Coggins (within 1 year) MUST accompany entry form. Entries, Coggins and payment must be in‐hand and complete by the closing date or the rider will incur a late fee and will not be guaranteed entry. Management may refuse any entry for any reason and reserves the right to make any changes necessary to ensure the efficient and safe running of the show. All riders must wear ASTM/SEI approved helmets at all times while mounted.
NO Dogs Allowed. Very limited day stalls available.
RIDE TIMES:
DRESSAGE | |||||
Division | Name | Horse | Test | RAT? | Ride Time |
CT | Kendyl Ferrell | Red Dixie | USDF Intro A | 9:00 AM | |
CT | Madeline Bertoldi | Domino | USDF Intro A | 9:08 AM | |
CT | Bella Garbarino | Rain | USDF Intro C | 9:16 AM | |
CT | Piper Brown | Sam | USDF Intro C | 9:24 AM | |
CT | Clint Marshall | Rudy | USDF Intro C | 9:32 AM | |
CT | Kinsley Hall | Pee Wee | USDF Intro B | 9:40 AM | |
CT | Hannah Walker | Red Dixie | USDF Intro A | 9:48 AM | |
CT | Kylie Allegood | Dixie | USDF Intro B | 9:56 AM | |
CT | Maddy Dice | Domino | USDF Intro B | 10:04 AM | |
CT | Bentley Damron | Gypsy | USDF Intro C | 10:12 AM | |
CT | Malia Garbarino | Red Dixie | USDF Intro C | 10:20 AM | |
CT | Bria Nickell | Dixie | USDF Intro B | 10:28 AM | |
CT | Kelly Beims | Gin | USEA BN Test A | 10:36 AM | |
CT | Natalie Weil | Harley | USEA Training Test A | 10:43 AM | |
Dressage | Emma Patti | Pee Wee | Intro A | 10:50 AM | |
CT | Nelly Hart | Gin | USEA BN Test A | 10:58 AM | |
BREAK | |||||
Dressage | Biel Trudell | DanceWithMe | Intro A | 11:20 AM | |
Dressage | Alayna Mabry | Rain | Intro A | 11:28 AM | |
Dressage | Nelly Hart | Dynamic Kid | Intro A | 11:36 AM | |
CT | Elizabeth Mabry | Sam | USEA Novice Test A | 11:44 AM | |
CT | Lauren Heidelbach | Red Dixie | USDF Intro C | 11:52 AM | |
Dressage | Biel Trudell | DanceWithMe | Intro B | 12:00 PM | |
Dressage | Alayna Mabry | Rain | Intro B | 12:08 PM | |
Dressage | Nelly Hart | Dynamic Kid | Intro B | 12:16 PM | |
Dressage | Marsha Tilford | Grace | Intro B | 12:24 PM | |
LUNCH BREAK-CHANGE ARENA-COSTUME CLASS | |||||
Dressage | Holly Evans | Twilight | Intro C | 1:17 PM | |
Dressage | Marti Stone | Super Duper Cooper | Training 1 | 1:27 PM | |
Dressage | Holly Evans | Twilight | Training 1 | 1:37 PM | |
Dressage | Marsha Tilford | Grace | Training 2 | 1:46 PM | |
Dressage | Lorelei Garbarino | Maia | Training 2 | 1:56 PM | |
Dressage | Clint Marshall | Rudy | Prix Caprilli Training | 2:06 PM | |
Dressage | Bentley Damron | Gypsy | Prix Caprilli Training | 2:17 PM | |
Dressage | Gretchen Seinicki | Copenhangen | Training 3 | 2:28 PM | |
Dressage | Leah Rodgers | Merlin | Training 3 | 2:38 PM | |
Dressage | Gretchen Seinicki | Copenhangen | First 1 | 2:48 PM | |
Dressage | Leah Rodgers | Merlin | First 1 | 2:58 PM | |
BREAK | |||||
Dressage | Chloe Jones | Super Duper Cooper | Dressage Freestyle TOC | 3:23 PM | |
Dressage | Laura Pritchett | Sir Jorah | First 1 | 3:33 PM | |
Dressage | Laurie Poplin | Darkside | First 1 | 3:43 PM | |
Dressage | Susan Taylor | Merlin | First 1 | 3:53 PM | |
Dressage | Chloe Jones | Super Duper Cooper | First 2 | 4:03 PM | |
Dressage | Zane Thomas | River | First 3 | 4:14 PM | |
Dressage | Jacquelyn Dub | Napoleon | Second 1 | 4:25 PM | |
Dressage | Meris Greges | Zayla | Fourth 1 | 4:36 PM | |
Dressage | Zane Thomas | River | Second 1 | 4:47 PM | |
Dressage | Jacquelyn Dub | Napoleon | Second 3 | 4:58 PM | |
Dressage | Meris Greges | Zayla | Prix St Georges | 5:09 PM |
JUMP | ||||
Division | Name | Horse | Jump Round | Ride Time |
CT | Kendyl Ferrell | Red Dixie | Amoeba 18″ | 9:30 AM |
CT | Madeline Bertoldi | Domino | Amoeba 18″ | 9:35 AM |
Schooling | Anna Bruce | Trip | Schooling 18″ | 9:40 AM |
Jumper | Anna Bruce | Trip | Puddle Jumpers 18″ | 9:45 AM |
PAUSE for Dressage | ||||
CT | Hannah Walker | Red Dixie | Amoeba 18″ | 10:00 AM |
COURSE CHANGE | ||||
CT | Kylie Allegood | Dixie | Tadpole 2′ | 10:20 AM |
CT | Kinsley Hall | Pee Wee | Tadpole 2′ | 10:25 AM |
CT | Maddy Dice | Domino | Tadpole 2′ | 10:30 AM |
PAUSE for Dressage | ||||
CT | Bria Nickell | Dixie | Tadpole 2′ | 10:45 AM |
COURSE CHANGE | ||||
CT | Malia Garbarino | Red Dixie | Starter 2’3″ | 11:05 AM |
CT | Piper Brown | Sam | Starter 2’3″ | 11:10 AM |
Schooling | Bella Garbarino | Rain | Schooling 2’3″ | 11:15 AM |
CT | Bella Garbarino | Rain | Starter 2’3″ | 11:20 AM |
Schooling | Clint Marshall | Rudy | Schooling 2’3″ | 11:25 AM |
Jumper | Clint Marshall | Rudy | Green Jumpers 2’3″ | 11:30 AM |
CT | Bentley Damron | Gypsy | Starter 2’3″ | 11:35 AM |
CT | Clint Marshall | Rudy | Starter 2’3″ | 11:40 AM |
CT | Lauren Heidelbach | Red Dixie | Starter 2’3″ | 11:45 AM |
COURSE CHANGE | ||||
CT | Nelly Hart | Gin | Beginner Novice 2’7″ | 12:05 PM |
Jumper | Rachel Petty | King of Blazing Sun | Hopeful Jumpers 2’7″ | 12:10 PM |
CT | Kelly Beims | Gin | Beginner Novice 2’7″ | 12:15 PM |
COURSE CHANGE | ||||
CT | Elizabeth Mabry | Sam | Novice 2’11” | 12:35 PM |
COURSE CHANGE | ||||
CT | Natalie Weil | Harley | Training 3’3″ | 12:55 PM |
ABSOLUTELY NO DOGS ALLOWED‐LIMITED DAY STALLS AVAILABLE
Please inform friends and family that may come to watch you compete that bringing a dog to either the competition or a clinic will result in a $100 fine payable to Flint Ridge Farm